The Nigeria Democratic Congress Party (NDCP) has been registered as one of 21 new political parties registered by the Independent National Electoral Commission (INEC).
The electoral agency in a press release signed by Mrs. May Agbmuche-Mbu,National Commissioner & Member, Information and Voter Education Committee said that the decision on the registration of the new parties were reached during the usual weekly meeting of the commission.
The INEC press release noted that the “associations have fulfilled the Constitutional requirements for registration as political parties.” See list below:
S/No. | Name of Political Party | Acronym |
1. | All Blending Party | ABP |
2. | All Grassroots Alliance | AGA |
3. | Alliance for New Nigeria | ANN |
4. | Abundant Nigeria Renewal Party | ANRP |
5. | Coalition for Change | C4C |
6. | Freedom and Justice Party | FJP |
7 | Grassroots Development Party of Nigeria | GDPN |
8. | Justice Must Prevail Party | JMPP |
9. | Legacy Party of Nigeria | LPN |
10 | Mass Action Joint Alliance | MAJA |
11. | Modern Democratic Party | MDP |
12 | National Interest Party | NIP |
13. | National Rescue Mission | NRM |
14. | New Progressive Movement | NPM |
15. | Nigeria Democratic Congress Party | NDCP |
16. | People’s Alliance for National Development and Liberty | PANDEL |
17. | People’s Trust | PT |
18. | Providence People’s Congress | PPC |
19. | Re-Build Nigeria Party | RBNP |
20. | Restoration Party of Nigeria | RP |
21. | Sustainable National Party | SNP |
“With this development, the total number of registered political parties in Nigeria is now 67,” INEC stated.